Rosters for Nov '19 - March '20 | |||||||||||||||||||||||||
LITE WAITS | ANALYZE THIS! | HOOSIERS | TIGERS | LYNCH MOB | |||||||||||||||||||||
positn | player | drft | 19 | 20 | player | drft | 19 | 20 | player | drft | 19 | 20 | player | drft | 19 | 20 | player | drft | 19 | 20 | |||||
======== | =========== | == | ==== | ==== | =========== | == | ==== | ==== | ==== | =========== | == | ==== | ==== | =========== | == | ==== | ==== | =========== | == | ==== | ==== | ||||
0F | Hernandez, En | 22 | $5.00 | $5.50 | 0F | 0F | Verdugo, A | 22 | $2.00 | $2.50 | 0F | ||||||||||||||
0F | Pederson, J | 22 | $6.50 | $7.00 | Desmond, I | 21 | $7.00 | $7.50 | 0F | Dickerson, C | 21 | $5.50 | $6.00 | 0F | Dahl, D | 22 | $7.50 | $8.50 | 0F | ||||||
0F | Russel, A | 23 | $5.00 | Yellich, C | 22 | $14.00 | $15.50 | 0F | Marte, S | 22 | $11.00 | $12.00 | Acuna, R | 22 | $13.50 | $15.00 | 0F | Almora, A | 22 | $0.50 | $1.00 | 0F | |||
0F | Thames, E | 22 | $0.50 | $1.00 | O'Neill, T | 22 | $2.00 | $2.50 | 0F | Blackmon, C | 22 | $12.00 | $13.00 | Bader, H | 22 | $6.50 | $7.00 | 0F | Markakis, N | 22 | $1.50 | $2.00 | 0F | ||
0F | Polanco, G | 22 | $3.00 | $3.50 | 0F | Jones, A | 22 | $3.50 | $4.00 | Cordero, F | 22 | $1.00 | $1.50 | 0F | Heyward, J | 22 | $0.50 | $1.00 | 0F | ||||||
1B | Smith, Do | 21 | $1.00 | $1.50 | Aguilar, J | 22 | $7.00 | $7.50 | 1B | Hosmer, C | 22 | $4.50 | $5.00 | Bellinger, C | 22 | $12.50 | $14.00 | 1B | Tatis, F | 22 | $6.50 | $7.00 | 1B | ||
3B | 3B | Anderson, B | 21 | $2.00 | $2.50 | Turner, J | 21 | $6.00 | $6.50 | 3B | Frazier, A | 22 | $0.50 | $1.00 | 3B | ||||||||||
1B/3B | Franco, M | 21 | $5.50 | $6.00 | Walker, C | 22 | $2.00 | $2.50 | 1B/3B | Lamb. J | 22 | $1.00 | $1.50 | Davis, JD | 23 | $5.00 | 1B/3 | Longoria, E | 22 | $0.50 | $1.00 | 1B/3B | |||
2B | Baez, J | 22 | $12.00 | $13.00 | Lowrie, J | 22 | $0.50 | $1.00 | 2B | Cano, R | 22 | $7.00 | $7.50 | Shaw, T | 21 | $5.50 | $6.00 | 2B | Muncy, M | 22 | $5.50 | $6.00 | 2B | ||
SS | Swanson, D | 22 | $2.00 | $2.50 | Machado, M | 22 | $12.00 | $13.00 | SS | Crawford, B | 21 | $1.00 | $1.50 | Rosario, A | 21 | $6.00 | $6.50 | SS | Belt, B | 21 | $4.00 | $4.50 | SS | ||
2B/SS | Wong, K | 22 | $6.50 | $7.00 | Escobar, E | 22 | $2.00 | $2.50 | 2B/S | Segura, J | 22 | $7.00 | $7.50 | 2B/ | Kingery, S | 22 | $2.00 | $2.50 | 2B/SS | ||||||
C | Wolters, T | 23 | $5.00 | Ramos, W | 22 | $5.00 | $5.50 | C | Molina, Y | 22 | $5.50 | $6.00 | C | Contreras, W | 22 | $5.00 | $5.50 | C | |||||||
C | Posey, B | 22 | $5.00 | $5.50 | McCann, B | 22 | $0.50 | $1.00 | C | Barnhart, T | 22 | $1.00 | $1.50 | C | Kelly, Ca | 22 | $0.50 | $1.00 | C | ||||||
DH | McCutcheon, A | 22 | $6.00 | $6.50 | DH | Moran, C | 22 | $0.50 | $1.00 | Suarez, E | 22 | $8.00 | $9.00 | DH | Cespedes, Y | 22 | $0.50 | $1.00 | DH | ||||||
P | Scherzer, M | 21 | $14.00 | $15.50 | P | P | P | ||||||||||||||||||
P | Anderson, C | 23 | $5.00 | P | Taillon, J | 21 | $7.00 | $7.50 | Smith, W | 22 | $5.00 | $5.50 | P | Alcantara, S | 22 | $1.00 | $1.50 | P | |||||||
P | Gray, J | 21 | $2.50 | $3.00 | Melancon, M | 23 | $5.00 | P | Beuhler, W | 22 | $8.50 | $9.50 | Doolittle, S | 21 | $8.50 | $9.50 | P | Flaherty, J | 21 | $5.00 | $5.50 | P | |||
P | Teheran, J | 21 | $4.50 | $5.00 | Hamels, C | 22 | $5.00 | $5.50 | P | Yates, K | 22 | $8.50 | $9.50 | Syndergaard, N | 22 | $8.50 | $9.50 | P | Foltynewicz, M | 21 | $2.50 | $3.00 | P | ||
P | Stripling, R | 22 | $5.00 | $5.50 | Matz, S | 22 | $3.00 | $3.50 | P | Domingues, S | 22 | $2.00 | $2.50 | Mikolas, M | 21 | $4.00 | $4.50 | P | P | ||||||
P | Romo. S | 22 | $4.00 | $4.50 | Samardzija, J | 22 | $1.00 | $1.50 | P | Arietta, J | 22 | $4.00 | $4.50 | Hicks, J | 21 | $4.00 | $4.50 | P | P | ||||||
P | Paddock, C | 22 | $3.50 | $4.00 | P | Gausman, K | 22 | $0.50 | $1.00 | Bumgarner, M | 22 | $5.50 | $6.00 | P | Williams, Tr | 22 | $4.00 | $4.50 | P | ||||||
P | Castillo, L | 22 | $2.00 | $2.50 | Martinez, C | 22 | $2.00 | $2.50 | P | Davies, Z | 22 | $0.50 | $1.00 | P | Wright, K | 22 | $0.50 | $1.00 | P | ||||||
P | Allen, L | 23 | $5.00 | Oberg, S | 23 | $5.00 | P | Gant, J | 22 | $0.50 | $1.00 | P | P | ||||||||||||
total salary = | $65.50 | $86.00 | $87.50 | $100.00 | $55.00 | ||||||||||||||||||||
MIZZOU | BIG DOGS | COLTEN'S CRUSHERS | MOLE PHARMERS | WAFFLE WHIFFERS | |||||||||||||||||||||
positn | player | drft | 19 | 20 | player | drft | 19 | 20 | player | drft | 19 | 20 | player | drft | 19 | 20 | player | drft | 19 | 20 | |||||
======== | =========== | == | ==== | ==== | =========== | == | ==== | ==== | =========== | == | ==== | ==== | =========== | == | ==== | ==== | =========== | == | ==== | ==== | |||||
0F | Incarte, E | 21 | $11.00 | $12.00 | Winker, J | 21 | $4.50 | $5.00 | 0F | Dietrich, D | 21 | $2.00 | $2.50 | 0F | Kemp, M | 22 | $0.50 | $1.00 | |||||||
0F | Marte, K | 21 | $4.50 | $5.00 | 0F | Braun, R | 21 | $9.00 | $10.00 | Herrera, O | 21 | $4.50 | $5.00 | 0F | Cain, L | 21 | $11.00 | $12.00 | |||||||
0F | Newman, K | 23 | $5.00 | Robles, V | 22 | $10.50 | $11.50 | 0F | Eaton, A | 22 | $5.50 | $6.00 | Pollock, A | 22 | $9.00 | $10.00 | 0F | Harper, B | 22 | $11.50 | $12.50 | ||||
0F | Dyson, J | 22 | $3.00 | $3.50 | Soto, J | 22 | $11.50 | $12.50 | 0F | De Jong, P | 22 | $5.50 | $6.00 | Bryant, K | 22 | $9.50 | $10.50 | 0F | Hoskins, R | 22 | $10.50 | $11.50 | |||
0F | Jankowski, T | 22 | $0.50 | $1.00 | 0F | Parra, G | 22 | $0.50 | $1.00 | Renfro, H | 22 | $1.50 | $2.00 | 0F | Margot, M | 22 | $0.50 | $1.00 | |||||||
1B | Cooper, G | 21 | $1.00 | $1.50 | Votto, J | 22 | $8.00 | $9.00 | 1B | Freeman, F | 22 | $11.50 | $12.50 | 1B | |||||||||||
3B | Gonzalez, E | 22 | $0.50 | $1.00 | Donaldson, J | 22 | $5.00 | $5.50 | 3B | Arenado, N | 22 | $13.00 | $14.50 | 3B | Myers, W | 21 | $10.50 | $11.50 | |||||||
1B/3B | Martinez, J | 22 | $1.50 | $2.00 | Alonso, P | 22 | $6.50 | $7.00 | 1B/3B | Bell, J | 22 | $3.00 | $3.50 | 1B/3 | Murphy, D | 22 | $4.50 | $5.00 | |||||||
2B | McNeil, J | 22 | $5.00 | $5.50 | Peraza, J | 21 | $7.00 | $7.50 | 2B | Moustakas, M | 22 | $9.00 | $10.00 | 2B | Albies, O | 21 | $9.00 | $10.00 | |||||||
SS | Ahmed, N | 22 | $0.50 | $1.00 | Story, T | 21 | $7.50 | $8.50 | SS | Seager, C | 22 | $6.50 | $7.00 | SS | |||||||||||
2B/SS | Kinsler, I | 22 | $4.00 | $4.50 | Taylor, C | 22 | $3.50 | $4.00 | 2B/SS | Dozier, B | 22 | $4.00 | $4.50 | 2B/ | Castro. S | 22 | $4.00 | $4.50 | |||||||
C | d'Arnaud, T | 22 | $0.50 | $1.00 | Suzuki, K | 21 | $1.00 | $1.50 | C | Iannetta, C | 22 | $0.50 | $1.00 | C | Flowers, T | 22 | $0.50 | $1.00 | |||||||
C | Nido, T | 22 | $0.50 | $1.00 | Mejia, F | 22 | $3.50 | $4.00 | C | Grandal, Y | 22 | $4.00 | $4.50 | Alfaro, J | 22 | $1.00 | $1.50 | C | Barnes, A | 22 | $0.50 | $1.00 | |||
DH | Hernandez, C | 22 | $4.00 | $4.50 | Reyes, F | 22 | $1.00 | $1.50 | DH | DH | |||||||||||||||
P | Freeland, K | 22 | $5.00 | $5.50 | P | Wainwright, A | 21 | $1.00 | $1.50 | Fried, M | 23 | $5.00 | P | Hader, J | 21 | $4.50 | $5.00 | ||||||||
P | Urias, J | 21 | $1.00 | $1.50 | P | Hudson, G | 22 | $3.50 | $4.00 | P | Lester, J | 21 | $6.50 | $7.00 | |||||||||||
P | Lucchesi, J | 21 | $2.00 | $2.50 | P | Maeda, K | 22 | $1.50 | $2.00 | Hendricks, K | 21 | $7.50 | $8.50 | P | Quantrill, C | 23 | $5.00 | ||||||||
P | Newcomb, S | 21 | $1.00 | $1.50 | P | Vasquez, F | 21 | $5.50 | $6.00 | P | Diaz, E | 22 | $11.50 | $12.50 | |||||||||||
P | Gray, S | 22 | $0.50 | $1.00 | Pivetta, N | 22 | $3.00 | $3.50 | P | DeGrom, J | 21 | $11.00 | $12.00 | Minter, AJ | 21 | $1.00 | $1.50 | P | Strasburg, S | 22 | $8.50 | $9.50 | |||
P | Wheeler, Z | 22 | $5.00 | $5.50 | Knebel, C | 22 | $0.50 | $1.00 | P | Kershaw, C | 22 | $6.50 | $7.00 | P | Weaver, L | 22 | $0.50 | $1.00 | |||||||
P | Familia, J | 22 | $1.50 | $2.00 | Quintana, J | 22 | $2.50 | $3.00 | P | Robertson, D | 22 | $5.50 | $6.00 | Ryu, H | 22 | $3.00 | $3.50 | P | |||||||
P | Marquez, G | 22 | $3.50 | $4.00 | Woodruff, B | 22 | $1.00 | $1.50 | P | Miller, A | 22 | $2.00 | $2.50 | Darvish, Y | 22 | $2.50 | $3.00 | P | Nola, A | 22 | $12.00 | $13.00 | |||
P | Musgrove, J | 22 | $3.00 | $3.50 | P | Jansen, K | 22 | $7.50 | $8.50 | P | Stammen, C | 23 | $5.00 | ||||||||||||
total salary = |