2011
hit pit total
Mizzou 23 42 65
Tigers 17.5 35 52.5
House of David 34.5 16 50.5
Hoosiers 27.5 19.5 47
Silverbacks 35 12 47
Beaver Cleavers 25 21.5 46.5
Lite Waits 18 28.5 46.5
Big Dogs 30 16 46
Colten's Crushers 20.5 25 45.5
Mole Pharmers 18 23.5 41.5
Catmen Babes 15 25 40
hitting
BA HR RBI SB total
Beaver Cleavers 0.2781 11 222 4 901 5 109 5 25
Big Dogs 0.2726 4 259 10 980 9 125 7 30
Catmen Babes 0.2733 7 186 3 800 3 80 2 15
Colten's Crushers 0.2727 5 243 5.5 899 4 120 6 20.5
Hoosiers 0.2754 9 253 7.5 972 8 98 3 27.5
House of David 0.2744 8 253 7.5 990 10 157 9 34.5
Lite Waits 0.2670 1 256 9 925 7 58 1 18
Mizzou 0.2755 10 84 1 527 1 167 11 23
Mole Pharmers 0.2729 6 164 2 731 2 152 8 18
Silverbacks 0.2726 3 272 11 997 11 159 10 35
Tigers 0.2720 2 243 5.5 905 6 100 4 17.5
pitching
W S ERA WHIP total
Beaver Cleavers 74 3.5 89 10 3.644 5 1.296 3 21.5
Big Dogs 69 2 79 7 3.785 2 1.2905 5 16
Catmen Babes 99 10 50 6 3.619 7 1.299 2 25
Colten's Crushers 68 1 81 8 3.551 8 1.249 8 25
Hoosiers 74 3.5 30 3 3.676 4 1.246 9 19.5
House of David 92 7.5 35 4.5 3.782 3 1.301 1 16
Lite Waits 100 11 35 4.5 3.636 6 1.266 7 28.5
Mizzou 98 9 99 11 3.434 11 1.193 11 42
Mole Pharmers 92 7.5 5 1 3.534 9 1.276 6 23.5
Silverbacks 75 5 11 2 3.879 1 1.2906 4 12
Tigers 82 6 86 9 3.494 10 1.244 10 35
= = = = = = = = = = = = = = =  = = = = = = = = = = = = = = =  = = = = = = = = = = = = = = =  = = = = = = = = = = = = = = =  = = = = = = = = = = = = = = =  = = = = = = = = = = = = = = =  = = = = = = = = = = = = = = =  = = = = = = = = = = = = = = =  = = = = = = = = = = = = = = = 
Individual
Beaver Cleavers 
BA HR RBI SB Rank
Heyward, Jason (ATL-RF) 0.292 24 86 14 31
Ethier, Andre (LA-RF) 0.285 30 102 5 39
Furcal, Rafael (LA-SS) 0.284 10 44 26 63
Rollins, Jimmy (PHI-SS) 0.270 13 62 28 65
Ramirez, Aramis (CHC-3B) 0.286 28 92 1 74
Coghlan, Chris (FLA-LF) 0.294 8 51 14 89
Sandoval, Pablo (SF-3B) 0.291 19 78 2 94
Freeman, Freddie (ATL-1B) 0.276 21 80 5 104
Montero, Miguel (ARI-C) 0.284 18 62 0 152
Helton, Todd (COL-1B) 0.283 10 65 0 177
Emaus, Brad (NYM-SS) 0.246 12 60 7 205
Diaz, Matt (PIT-RF) 0.280 7 34 6 239
Snyder, Chris (PIT-C) 0.225 17 58 0 282
Murphy, Daniel (NYM-1B) 0.277 5 27 1 303
TOTALS 0.278 222 901 109 1917
Beaver Cleavers 
W S ERA WHIP Rank
Wilson, Brian (SF-RP) 4 45 2.155 1.169 10
Jimenez, Ubaldo (COL-SP) 17 0 3 1.174 12
Dempster, Ryan (CHC-SP) 14 0 3.77 1.305 75
Hanrahan, Joel (PIT-RP) 4 28 3.96 1.293 81
Stauffer, Tim (SD-RP) 12 0 3.84 1.353 137
Kuo, Hong-Chih (LA-RP) 3 8 2.323 1.048 141
Lowe, Derek (ATL-SP) 12 0 4.1 1.387 173
Venters, Jonny (ATL-RP) 2 8 3.04 1.324 202
Harang, Aaron (SD-SP) 6 0 4.97 1.421 328
TOTALS 74 89 3.64 1.296 1159
Big Dogs
BA HR RBI SB Rank
Braun, Ryan (MIL-LF) 0.310 30 109 16 8
Howard, Ryan (PHI-1B) 0.277 39 128 1 27
Stubbs, Drew (CIN-CF) 0.256 23 80 33 30
Johnson, Kelly (ARI-2B) 0.283 20 70 11 66
Davis, Ike (NYM-1B) 0.278 25 84 2 90
Johnson, Chris (HOU-3B) 0.292 18 79 4 96
Drew, Stephen (ARI-SS) 0.282 16 65 8 103
McLouth, Nate (ATL-CF) 0.249 18 61 15 132
Fowler, Dexter (COL-CF) 0.262 8 43 20 136
Hudson, Orlando (SD-2B) 0.282 8 59 7 150
Colvin, Tyler (CHC-LF) 0.256 21 65 5 164
Overbay, Lyle (PIT-1B) 0.248 18 61 1 211
Hundley, Nick (SD-C) 0.251 12 56 2 246
Hanigan, Ryan (CIN-C) 0.278 3 20 0 374
TOTALS 0.273 259 980 125 1833
Big Dogs
W S ERA WHIP Rank
Broxton, Jonathan (LA-RP) 5 35 3.46 1.215 41
Kimbrel, Craig (ATL-RP) 2 33 3.14 1.242 52
Hudson, Tim (ATL-SP) 13 0 3.11 1.220 56
Dickey, R.A. (NYM-SP) 12 0 3.7 1.276 107
Madson, Ryan (PHI-RP) 5 9 3.04 1.183 151
Gregerson, Luke (SD-RP) 3 2 3.29 1.017 166
Lohse, Kyle (STL-SP) 10 0 4.45 1.363 207
Bailey, Homer (CIN-SP) 10 0 4.39 1.404 210
Garland, Jon (LA-SP) 9 0 4.21 1.403 223
TOTALS 69 79 3.79 1.291 1213
Catmen Babes
BA HR RBI SB Rank
Posey, Buster (SF-C) 0.310 24 87 1 53
Stanton, Mike (FLA-RF) 0.256 35 94 4 72
Maybin, Cameron (SD-CF) 0.270 11 51 22 97
Walker, Neil (PIT-2B) 0.267 18 88 6 106
Headley, Chase (SD-3B) 0.268 14 65 15 112
Freese, David (STL-3B) 0.283 15 82 1 125
Castro, Starlin (CHC-SS) 0.287 4 49 17 127
Infante, Omar (FLA-2B) 0.295 6 49 4 160
Morse, Michael (WAS-RF) 0.267 19 68 0 172
Wallace, Brett (HOU-1B) 0.269 15 60 0 187
Blanks, Kyle (SD-RF) 0.234 14 59 3 237
Craig, Allen (STL-RF) 0.280 8 34 1 276
Bourgeois, Jason (HOU-RF) 0.222 0 2 5 485
Kottaras, George (MIL-C) 0.214 3 12 1 520
TOTALS 0.273 186 800 80 2729
Catmen Babes
W S ERA WHIP Rank
Bell, Heath (SD-RP) 5 40 2.250 1.139 14
Kershaw, Clayton (LA-SP) 15 0 3.02 1.190 21
Latos, Mat (SD-SP) 15 0 3.4 1.163 28
Bumgarner, Madison (SF-SP) 13 0 3.59 1.266 91
Garcia, Jaime (STL-SP) 14 0 3.5 1.373 110
De La Rosa, Jorge (COL-SP) 14 0 4.36 1.411 157
Happ, J.A. (HOU-SP) 10 0 3.93 1.383 159
McDonald, James (PIT-SP) 12 0 4.2 1.396 163
Burnett, Sean (WAS-RP) 1 10 3.36 1.271 215
TOTALS 99 50 3.62 1.299 958
Colten's Crushers
BA HR RBI SB Rank
Wright, David (NYM-3B) 0.289 27 106 21 16
Holliday, Matt (STL-LF) 0.308 27 101 10 19
Young, Chris (ARI-CF) 0.253 26 88 24 50
Bruce, Jay (CIN-RF) 0.278 29 82 6 59
Torres, Andres (SF-CF) 0.267 13 60 23 82
Stewart, Ian (COL-3B) 0.277 22 72 7 99
Smith, Seth (COL-LF) 0.271 20 65 2 142
Schumaker, Skip (STL-2B) 0.294 4 38 6 170
Branyan, Russell (ARI-1B) 0.246 23 51 1 203
Spilborghs, Ryan (COL-LF) 0.272 8 41 7 214
Iannetta, Chris (COL-C) 0.241 20 60 0 222
Ruiz, Carlos (PHI-C) 0.287 9 49 0 224
DeWitt, Blake (CHC-2B) 0.264 8 50 3 248
Cedeno, Ronny (PIT-SS) 0.247 7 36 10 277
TOTALS 0.273 243 899 120 2025
Colten's Crushers
W S ERA WHIP Rank
Marmol, Carlos (CHC-RP) 2 40 2.824 1.230 17
Putz, J.J. (ARI-RP) 5 36 2.864 1.015 23
Rodriguez, Wandy (HOU-SP) 14 0 3.56 1.228 49
Kuroda, Hiroki (LA-SP) 14 0 3.51 1.203 60
Sanchez, Anibal (FLA-SP) 14 0 3.77 1.328 95
Narveson, Chris (MIL-SP) 11 0 4.15 1.328 156
Hensley, Clay (FLA-RP) 4 4 2.812 1.188 194
Marshall, Sean (CHC-RP) 4 1 3.6 1.293 253
Wainwright, Adam (STL-SP) 0 0 N/A N/A 1676
TOTALS 68 81 3.55 1.249 2523
Hoosiers
BA HR RBI SB Rank
Ramirez, Hanley (FLA-SS) 0.311 25 102 34 3
Upton, Justin (ARI-RF) 0.284 24 89 22 26
Prado, Martin (ATL-2B) 0.309 17 71 4 46
Phillips, Brandon (CIN-2B) 0.271 21 86 12 62
Huff, Aubrey (SF-1B) 0.276 23 80 5 87
McCann, Brian (ATL-C) 0.283 22 85 4 93
Alvarez, Pedro (PIT-3B) 0.255 28 100 3 109
Ludwick, Ryan (SD-RF) 0.264 21 77 1 148
Berkman, Lance (STL-1B) 0.263 19 72 4 153
Hawpe, Brad (SD-RF) 0.266 15 66 2 189
Lopez, Jose (COL-3B) 0.276 12 55 2 200
Ankiel, Rick (WAS-CF) 0.244 14 44 3 251
Heisey, Chris (CIN-CF) 0.254 8 21 1 316
Ramos, Wilson (WAS-C) 0.244 4 24 1 430
TOTALS 0.275 253 972 98 2113
Hoosiers
W S ERA WHIP Rank
Billingsley, Chad (LA-SP) 15 0 3.42 1.275 54
Sanchez, Jonathan (SF-SP) 13 0 3.66 1.276 61
Myers, Brett (HOU-SP) 14 0 3.85 1.286 78
Garza, Matt (CHC-SP) 13 0 4.1 1.260 101
Wood, Travis (CIN-SP) 7 0 4.27 1.208 144
Lidge, Brad (PHI-RP) 2 18 3.16 1.216 168
Adams, Mike (SD-RP) 2 0 1.76 0.959 191
Contreras, Jose (PHI-RP) 3 12 3.6 1.283 193
Clippard, Tyler (WAS-RP) 5 0 3 1.222 249
TOTALS 74 30 3.68 1.246 1239
House of David
BA HR RBI SB Rank
Pujols, Albert (STL-1B) 0.311 42 122 12 2
Zimmerman, Ryan (WAS-3B) 0.297 31 104 4 25
Pagan, Angel (NYM-CF) 0.291 9 67 29 38
Weeks, Rickie (MIL-2B) 0.267 28 74 9 64
Utley, Chase (PHI-2B) 0.278 21 75 10 76
Loney, James (LA-1B) 0.287 14 90 11 79
Bay, Jason (NYM-LF) 0.270 19 81 12 88
Ross, Cody (SF-CF) 0.260 22 82 8 114
Morrison, Logan (FLA-LF) 0.283 13 57 5 124
Theriot, Ryan (STL-2B) 0.276 3 35 22 131
Hall, Bill (HOU-LF) 0.239 24 69 7 176
Gomez, Carlos (MIL-CF) 0.240 6 38 24 182
Thole, Josh (NYM-C) 0.286 2 42 3 243
Buck, John (FLA-C) 0.238 19 54 1 254
TOTALS 0.274 253 990 157 1596
House of David
W S ERA WHIP Rank
Halladay, Roy (PHI-SP) 21 0 2.766 1.078 1
Nunez, Leo (FLA-RP) 3 31 3.86 1.243 69
Volquez, Edinson (CIN-SP) 16 0 4.01 1.451 129
Santana, Johan (NYM-SP) 8 0 3.15 1.183 133
Westbrook, Jake (STL-SP) 13 0 4.1 1.340 149
Wells, Randy (CHC-SP) 11 0 4.04 1.332 154
Zito, Barry (SF-SP) 9 0 4.35 1.361 199
McClellan, Kyle (STL-RP) 8 0 4.22 1.407 250
Gutierrez, Juan (ARI-RP) 3 4 3.71 1.349 268
TOTALS 92 35 3.78 1.301 1352
Lite Waits
BA HR RBI SB Rank
Votto, Joey (CIN-1B) 0.315 34 105 13 7
Uggla, Dan (ATL-2B) 0.270 32 100 3 57
Jones, Garrett (PIT-1B) 0.281 19 68 7 113
Tejada, Miguel (SF-3B) 0.283 16 75 2 118
Polanco, Placido (PHI-3B) 0.290 7 60 7 121
Soriano, Alfonso (CHC-LF) 0.263 22 73 6 128
Pena, Carlos (CHC-1B) 0.222 34 90 4 143
Rolen, Scott (CIN-3B) 0.284 15 71 1 145
Gomes, Jonny (CIN-LF) 0.262 18 66 4 161
Burrell, Pat (SF-LF) 0.237 26 85 0 178
Doumit, Ryan (PIT-C) 0.251 15 54 0 252
Barajas, Rod (LA-C) 0.236 16 56 0 270
Gwynn, Tony (LA-CF) 0.241 2 14 10 334
Herrera, Jonathan (COL-2B) 0.277 0 8 1 461
TOTALS 0.2670 256 925 58 2488
Lite Waits
W S ERA WHIP Rank
Lee, Cliff (PHI-SP) 19 0 2.986 1.086 9
Hamels, Cole (PHI-SP) 17 0 3.14 1.142 15
Cordero, Francisco (CIN-RP) 3 35 3.52 1.449 70
Arroyo, Bronson (CIN-SP) 13 0 4.04 1.271 111
Jurrjens, Jair (ATL-SP) 14 0 3.8 1.292 115
Zambrano, Carlos (CHC-SP) 14 0 3.65 1.389 122
Young, Chris (NYM-SP) 8 0 3.83 1.283 192
Volstad, Chris (FLA-SP) 11 0 4.36 1.393 209
Loe, Kameron (MIL-RP) 1 0 3.03 1.281 394
TOTALS 100 35 3.64 1.266 1237
Mizzou
BA HR RBI SB Rank
Victorino, Shane (PHI-CF) 0.286 14 60 37 20
Bourn, Michael (HOU-CF) 0.268 3 37 50 37
Sanchez, Gaby (FLA-1B) 0.288 21 88 6 68
Byrd, Marlon (CHC-CF) 0.283 13 74 5 119
Sanchez, Freddy (SF-2B) 0.292 9 54 2 158
Hairston, Jerry (WAS-SS) 0.265 9 42 10 197
Parra, Gerardo (ARI-LF) 0.283 5 50 3 212
Bloomquist, Willie (ARI-RF) 0.267 2 18 16 232
Carroll, Jamey (LA-SS) 0.281 1 28 8 233
Bonifacio, Emilio (FLA-CF) 0.252 0 17 13 278
Punto, Nick (STL-3B) 0.248 0 20 8 338
Patterson, Eric (SD-LF) 0.226 3 14 9 348
Ross, David (ATL-C) 0.262 4 20 0 400
Morales, Jose (COL-C) 0.289 0 5 0 529
TOTALS 0.276 84 527 167 3169
Mizzou
W S ERA WHIP Rank
Carpenter, Chris (STL-SP) 16 0 2.986 1.109 13
Cain, Matt (SF-SP) 16 0 3.31 1.168 24
Street, Huston (COL-RP) 4 36 3.1 1.000 29
Lilly, Ted (LA-SP) 13 0 3.56 1.102 33
Greinke, Zack (MIL-SP) 12 0 3.3 1.192 48
Gallardo, Yovani (MIL-SP) 16 0 3.56 1.325 55
Franklin, Ryan (STL-RP) 5 30 3.55 1.227 73
Lyon, Brandon (HOU-RP) 3 33 3.73 1.357 84
Cueto, Johnny (CIN-SP) 13 0 3.93 1.266 102
TOTALS 98 99 3.43 1.193 461
Mole Pharmers 
BA HR RBI SB Rank
Reyes, Jose (NYM-SS) 0.289 12 59 28 36
Pence, Hunter (HOU-RF) 0.285 24 84 15 42
Tabata, Jose (PIT-LF) 0.288 6 48 32 51
Lee, Carlos (HOU-LF) 0.272 25 94 4 92
Morgan, Nyjer (MIL-CF) 0.284 1 26 32 98
Bartlett, Jason (SD-SS) 0.283 7 50 20 100
Ibanez, Raul (PHI-LF) 0.279 17 71 3 134
Wigginton, Ty (COL-1B) 0.266 19 58 2 180
Fukudome, Kosuke (CHC-RF) 0.265 14 52 4 184
Francisco, Ben (PHI-LF) 0.262 12 43 9 198
Jones, Chipper (ATL-3B) 0.249 16 61 3 208
Hernandez, Ramon (CIN-C) 0.256 6 44 0 318
Rodriguez, Ivan (WAS-C) 0.251 5 39 0 382
Barney, Darwin (CHC-SS) 0.241 0 2 0 653
TOTALS 0.273 164 731 152 2676
Mole Pharmers 
W S ERA WHIP Rank
Johnson, Josh (FLA-SP) 19 0 2.639 1.130 6
Marcum, Shaun (MIL-SP) 14 0 3.56 1.190 45
Hudson, Daniel (ARI-SP) 15 0 3.74 1.253 67
Niese, Jonathon (NYM-SP) 11 0 3.79 1.321 117
Chacin, Jhoulys (COL-SP) 9 0 3.92 1.371 146
Chapman, Aroldis (CIN-RP) 5 4 2.965 1.294 162
Pelfrey, Mike (NYM-SP) 14 0 3.85 1.412 167
Motte, Jason (STL-RP) 3 1 3.38 1.225 297
Lopez, Wilton (HOU-RP) 2 0 4.08 1.291 429
TOTALS 92 5 3.53 1.276 1436
Silverbacks 
BA HR RBI SB Rank
Tulowitzki, Troy (COL-SS) 0.307 33 95 14 11
McCutchen, Andrew (PIT-CF) 0.289 17 64 35 18
Kemp, Matt (LA-CF) 0.270 24 98 22 32
Fielder, Prince (MIL-1B) 0.279 38 105 1 34
Werth, Jayson (WAS-RF) 0.270 29 90 15 40
Brown, Domonic (PHI-RF) 0.275 20 77 20 58
Desmond, Ian (WAS-SS) 0.278 12 72 23 71
Espinosa, Danny (WAS-2B) 0.248 16 62 18 126
LaRoche, Adam (WAS-1B) 0.266 23 88 0 130
Nady, Xavier (ARI-1B) 0.285 18 69 1 138
Uribe, Juan (LA-SS) 0.248 23 81 0 179
Jay, Jon (STL-LF) 0.287 5 30 6 218
Lucroy, Jonathan (MIL-C) 0.267 7 38 2 280
Towles, J.R. (HOU-C) 0.219 7 28 2 436
TOTALS 0.273 272 997 159 1771
Silverbacks 
W S ERA WHIP Rank
Hanson, Tommy (ATL-SP) 15 0 2.970 1.165 22
Vazquez, Javier (FLA-SP) 12 0 4.14 1.273 108
Zimmermann, Jordan (WAS-SP) 10 0 3.98 1.267 123
Beachy, Brandon (ATL-SP) 8 0 4.05 1.293 181
Lannan, John (WAS-SP) 11 0 3.97 1.374 183
Correia, Kevin (PIT-SP) 11 0 4.38 1.370 186
Wood, Kerry (CHC-RP) 4 5 3.56 1.275 229
Saito, Takashi (MIL-RP) 2 4 2.700 1.200 231
Demel, Sam (ARI-RP) 2 2 5.35 1.460 458
TOTALS 75 11 3.88 1.291 1721
Tigers 
BA HR RBI SB Rank
Gonzalez, Carlos (COL-LF) 0.303 35 100 23 5
Hart, Corey (MIL-RF) 0.278 30 96 11 35
Rasmus, Colby (STL-CF) 0.259 24 77 14 80
McGehee, Casey (MIL-3B) 0.283 24 92 1 86
Venable, Will (SD-RF) 0.241 16 54 24 120
Beltran, Carlos (NYM-CF) 0.273 16 70 7 135
Soto, Geovany (CHC-C) 0.286 21 65 0 140
Belt, Brandon (SF-1B) 0.283 15 61 4 155
Molina, Yadier (STL-C) 0.291 6 59 8 174
Betancourt, Yuniesky (MIL-SS) 0.269 13 63 2 188
Cantu, Jorge (SD-3B) 0.265 15 55 1 213
Gonzalez, Alex (ATL-SS) 0.244 14 55 1 258
Barmes, Clint (HOU-2B) 0.242 13 51 4 262
Francisco, Juan (CIN-3B) 0.316 1 7 0 478
TOTALS 0.272 243 905 100 2329
Tigers 
W S ERA WHIP Rank
Lincecum, Tim (SF-SP) 18 0 2.732 1.156 4
Rodriguez, Francisco (NYM-RP) 3 35 2.631 1.292 43
Oswalt, Roy (PHI-SP) 16 0 3.56 1.195 44
Axford, John (MIL-RP) 4 31 2.864 1.212 47
Kennedy, Ian (ARI-SP) 11 0 3.87 1.250 85
Nolasco, Ricky (FLA-SP) 13 0 4.33 1.260 105
Storen, Drew (WAS-RP) 3 20 3 1.222 116
Richard, Clayton (SD-SP) 12 0 3.83 1.390 139
Strasburg, Stephen (WAS-SP) 2 0 3.13 1.087 346
TOTALS 82 86 3.49 1.244 929